Program
Division
Schedule
Team
02/12/2025 | Practice | 50/70 RED | 7:00PM - 9:00PM | Centennial Park / C2 |
02/13/2025 | Practice | RAYS | 4:30PM - 6:00PM | Centennial Park / C1 |
02/13/2025 | Practice | RED SOX | 4:30PM - 6:00PM | Centennial Park / C2 |
02/13/2025 | Practice | YANKEES | 4:30PM - 6:00PM | Centennial Park / C3 |
02/13/2025 | Practice | ORIOLES | 4:30PM - 6:00PM | Centennial Park / C4 |
02/13/2025 | Practice | ROYALS | 6:00PM - 7:30PM | Centennial Park / C2 |
02/13/2025 | Practice | ASTROS | 6:00PM - 7:30PM | Centennial Park / C3 |
02/13/2025 | Practice | TIGERS | 7:30PM - 9:00PM | Centennial Park / C3 |
02/15/2025 | Practice | YANKEES | 8:00AM - 10:00AM | Centennial Park / C3 |
02/15/2025 | Practice | TIGERS | 10:00AM - 12:00PM | Centennial Park / C3 |
02/15/2025 | Practice | ORIOLES | 12:00PM - 2:00PM | Centennial Park / C3 |
02/15/2025 | Practice | ASTROS | 2:00PM - 4:00PM | Centennial Park / C3 |
02/15/2025 | Practice | RAYS | 4:00PM - 6:00PM | Centennial Park / C3 |
02/15/2025 | Practice | RED SOX | 4:00PM - 6:00PM | Centennial Park / C4 |
02/15/2025 | Practice | ROYALS | 6:00PM - 8:00PM | Centennial Park / C3 |
02/17/2025 | Practice | 50/70 RED | 7:00PM - 9:00PM | Centennial Park / C2 |
02/18/2025 | Practice | ROYALS | 4:30PM - 6:00PM | Centennial Park / C1 |
02/18/2025 | Practice | TIGERS | 4:30PM - 6:00PM | Centennial Park / C2 |
02/18/2025 | Practice | ASTROS | 4:30PM - 6:00PM | Centennial Park / C3 |
02/18/2025 | Practice | YANKEES | 4:30PM - 6:00PM | Centennial Park / C4 |
02/18/2025 | Practice | RED SOX | 6:00PM - 7:30PM | Centennial Park / C2 |
02/18/2025 | Practice | RAYS | 6:00PM - 7:30PM | Centennial Park / C3 |
02/18/2025 | Practice | ORIOLES | 7:30PM - 9:00PM | Centennial Park / C3 |
02/19/2025 | Practice | 50/70 RED | 7:00PM - 9:00PM | Centennial Park / C2 |
02/20/2025 | Practice | ORIOLES | 4:30PM - 6:00PM | Centennial Park / C1 |
02/20/2025 | Practice | RAYS | 4:30PM - 6:00PM | Centennial Park / C2 |
02/20/2025 | Practice | YANKEES | 4:30PM - 6:00PM | Centennial Park / C3 |
02/20/2025 | Practice | ASTROS | 4:30PM - 6:00PM | Centennial Park / C4 |
02/20/2025 | Practice | ROYALS | 6:00PM - 7:30PM | Centennial Park / C2 |
02/20/2025 | Practice | TIGERS | 6:00PM - 7:30PM | Centennial Park / C3 |
02/20/2025 | Practice | RED SOX | 7:30PM - 9:00PM | Centennial Park / C3 |
02/22/2025 | Practice | ROYALS | 8:00AM - 10:00AM | Centennial Park / C3 |
02/22/2025 | Practice | YANKEES | 10:00AM - 12:00PM | Centennial Park / C3 |
02/22/2025 | Practice | TIGERS | 12:00PM - 2:00PM | Centennial Park / C3 |
02/22/2025 | Practice | ORIOLES | 2:00PM - 4:00PM | Centennial Park / C3 |
02/22/2025 | Practice | ASTROS | 4:00PM - 6:00PM | Centennial Park / C3 |
02/22/2025 | Practice | RAYS | 4:00PM - 6:00PM | Centennial Park / C4 |
02/22/2025 | Practice | RED SOX | 6:00PM - 8:00PM | Centennial Park / C3 |
02/24/2025 | Practice | 50/70 RED | 7:00PM - 9:00PM | Centennial Park / C2 |
02/25/2025 | Practice | RED SOX | 4:30PM - 6:00PM | Centennial Park / C1 |
02/25/2025 | Practice | ORIOLES | 4:30PM - 6:00PM | Centennial Park / C2 |
02/25/2025 | Practice | RAYS | 4:30PM - 6:00PM | Centennial Park / C3 |
02/25/2025 | Practice | YANKEES | 4:30PM - 6:00PM | Centennial Park / C4 |
02/25/2025 | Practice | TIGERS | 6:00PM - 7:30PM | Centennial Park / C2 |
02/25/2025 | Practice | ASTROS | 6:00PM - 7:30PM | Centennial Park / C3 |
02/25/2025 | Practice | ROYALS | 7:30PM - 9:00PM | Centennial Park / C3 |
02/26/2025 | Practice | 50/70 RED | 7:00PM - 9:00PM | Centennial Park / C2 |
02/27/2025 | Practice | ROYALS | 4:30PM - 6:00PM | Centennial Park / C1 |
02/27/2025 | Practice | RED SOX | 4:30PM - 6:00PM | Centennial Park / C2 |
02/27/2025 | Practice | ORIOLES | 4:30PM - 6:00PM | Centennial Park / C3 |
02/27/2025 | Practice | RAYS | 4:30PM - 6:00PM | Centennial Park / C4 |
02/27/2025 | Practice | TIGERS | 6:00PM - 7:30PM | Centennial Park / C2 |
02/27/2025 | Practice | YANKEES | 6:00PM - 7:30PM | Centennial Park / C3 |
02/27/2025 | Practice | ASTROS | 7:30PM - 9:00PM | Centennial Park / C3 |
03/01/2025 | Practice | TIGERS | 8:30AM - 11:00AM | Centennial Park / C3 |
03/01/2025 | Practice | ORIOLES | 11:00AM - 1:30PM | Centennial Park / C3 |
03/01/2025 | Practice | RED SOX | 1:30PM - 4:00PM | Centennial Park / C3 |
03/01/2025 | Practice | YANKEES | 4:00PM - 6:00PM | Centennial Park / C3 |
03/03/2025 | Practice | 50/70 RED | 7:00PM - 9:00PM | Centennial Park / C2 |
03/04/2025 | Practice | TIGERS | 4:30PM - 6:00PM | Centennial Park / C1 |
03/04/2025 | Practice | ROYALS | 4:30PM - 6:00PM | Centennial Park / C2 |
03/04/2025 | Practice | RED SOX | 4:30PM - 6:00PM | Centennial Park / C3 |
03/04/2025 | Practice | ORIOLES | 4:30PM - 6:00PM | Centennial Park / C4 |
03/04/2025 | Practice | YANKEES | 6:00PM - 7:30PM | Centennial Park / C2 |
03/04/2025 | Practice | RAYS | 6:00PM - 7:30PM | Centennial Park / C3 |
03/04/2025 | Practice | ASTROS | 7:30PM - 9:00PM | Centennial Park / C3 |
03/05/2025 | Practice | 50/70 RED | 7:00PM - 9:00PM | Centennial Park / C2 |
03/06/2025 | Practice | ASTROS | 4:30PM - 6:00PM | Centennial Park / C1 |
03/06/2025 | Practice | TIGERS | 4:30PM - 6:00PM | Centennial Park / C2 |
03/06/2025 | Practice | ROYALS | 4:30PM - 6:00PM | Centennial Park / C3 |
03/06/2025 | Practice | RED SOX | 4:30PM - 6:00PM | Centennial Park / C4 |
03/06/2025 | Practice | RAYS | 6:00PM - 7:30PM | Centennial Park / C2 |
03/06/2025 | Practice | ORIOLES | 6:00PM - 7:30PM | Centennial Park / C3 |
03/06/2025 | Practice | YANKEES | 7:30PM - 9:00PM | Centennial Park / C3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.